CBSE 12th Result 2022 Topper List
CBSE 12th Result 2022 Topper List | Topper of 12 Class 2022 List | CBSE 12th Topper List 2022 | CBSE 12th Class Topper List PDF Download | Commerce |Science | Arts |Check Online.
CBSE 12th Result 2022 Topper: Central Board Of Secondary Education published the toppers list of 10th & 12th Class along with their result. Those candidates who have completed the high school & intermediate board examination are now able to see the full toppers list. This list has been uploaded on its official website https://www.cbse.gov.in/, https://cbseresults.nic.in/, & https://cbseacademic.nic.in/.
CBSE 12th Result 2022 Topper
CBSE 12th Result 2022 Topper: The result is now available on the official website of CBSE–cbseresults.nic.in. The education board has not announced the toppers list and passing percentage for this year. This year, 1444341 students registered for the Class 12th Board exam. Meanwhile, 1435366 appeared and 1330662 students passed. The overall passing percentage of the CBSE Exam 2022 is 92.71 per cent.
Board Name | Central Board of Secondary Education |
Examination Name | 12th Class (Arts, Commerce, Science) |
Session Year | 2021-2022 |
Exam Date | 26 April To 15 June 2022 |
Category | Topper List |
Status | 22 July 2022 |
Official Website | www.cbse.nic.in |
The overall pass percentage this year is 92.71 percent, which has dipped compared to last year. Trivandrum district has topped the exam with 98.83 percent followed by Bengaluru with 98.16 percent and Chennai stood third with 97.79 percent. The pass percentage of girls is higher than boys. 94.54 percent of girls have passed the exam and 91.25 percent boys have passed the exam.
CBSE Class 12th Topper 2022
More than one student shares the same rank if they get the same marks. CBSE Class 12 Topper 2022 List will consist of CBSE Board Toppers Name, Rank, Marks, School, and other details. The students securing the highest marks are called CBSE Topper 2022 Class 12.CBSE class 12 toppers 2022 list will include details like the topper’s name, rank and marks secured. This year, the CBSE Board 12th Exam 2022 is done in two words. Every year, CBSE Class 12 Topper List 2022 is released after the declaration of CBSE 10th Result 2022.
CBSE Board will announce state-wise CBSE topper 2022 Class 12 for science, commerce and arts stream after the result. Till then, students can check the last year’s CBSE board toppers:
CBSE 12th Class Topper List
CBSE 12th Topper List: Yuvakshi Vig (17), a student of Amity International School Noida, had appeared in the English, History, Political Science, Psychology and Painting papers in the CBSE exams. When the results were released on Friday morning, she was elated to find that she had scored a perfect 100 in all of them.
Name of the Candidate | Rank | Marks Obtained | Stream |
Tanya Singh and Yuvakshi VIG | Rank 1 | 500/500 | Humanities |
Divyam Goel | Rank 2 | 499/ 500 | Science |
Yashvi Singh | Rank 3 | 497/500 | Arts |
Haridra Bora | Rank 4 | 497 /500 | Arts and Humanities |
Joel J Nellikkunnel | Rank 5 | 497/500 | Science |
Another student, Tanya Singh (18), of Delhi Public School, Bulandshahr, also scored 100 in 5 subjects: English, History, Economics, Geography and Hindustani Vocal Music papers. However, she also had a sixth subject, Political Science, in which she missed out on two marks and scored 98.
List of Best Performing Students in CBSE 12th Result 2022
Here is the list of best-performing students in CBSE 12th result 2022.
Roll Number | Name of Student | Marks | Percentage | Stream |
14617133 | Aarushi Jain | 495/500 | 99% | – |
– | Krishna Aggarwal | 494/500 | 98.8% | Commerce |
19629230 | Keshav Choudhary | 489 /500 | 97.8% | Science |
17633574 | Alakh Mathur | 491 /500 | 98.2% | PCM |
26621549 | Shaurya Marwah | 495 /500 | 99% | Commerce |
16615889 | Krishna Agarwal | 494 /500 | 98.8% | Commerce |
17618222 | Shaurya D Verma | 494 /500 | 98.8% | PCM |
20659993 | Shivansh Mundra | 492 /500 | 98.4% | Commerce |
12678569 | Nilisha Das | 487.5 /500 | 97.5% | Commerce |
21610878 | Niharika Belani | 483 /500 | 96.69% | Commerce |
25615796 | Anoop Krishwan | 490 /500 | 98% | Science (PCB) |
21662428 | Rachit Goel | 493 /500 | 98.6% | Commerce |
– | Ashima | 497 /500 | 99.4% | – |
– | Akshay Datta | 494 /500 | 98.8% | Science (PCB) |
– | Anshikapriya | 491 /500 | 98.2% | Science (PCB) |
21654146 | Vidhi Agrawal | 488 /500 | 97.60% | Commerce with Maths |
21664831 | Rudra Pratap Singh | – | 96.8% | Humanities |
13611065 | Sparsh Minhas | – | 97.6% | Humanities |
23605207 | Vanshika Mishra | 495/ 500 | 99% | Arts |
1763549 | Kanishka Nyati | 494/ 500 | 98.8% | Commerce |
13620219 | Shifa Ashfaq | 488/500 | 97.6% | Arts |
21700743 | Adwita Agarwal | – | 97% | Humanities |
27617289 | Siva Durga Adduri | 488/500 | 97.6% | Science (PCM) |
18610879 | Bhumika Sunil Hiremath | 481/500 | 96.2% | Science |
21664091 | Anushree Sharda | 486/500 | 97.2% | Commerce |
21692083 | Naman Maheshwari | – | 95.6% | PCM |
13603582 | Vibhu Jain | 486/ 500 | 97.2 | Commerce |
13963392 | Anika Saini | 495/500 | 99% | Science (PCB) |
13605184 | Suhani | – | 99% | Commerce |
21641498 | Mira Senghal | 498/ 500 | 99.6% | Arts |
22647982 | Kaushal Arora | – | 99.1 | Commerce |
17649769 | Rahul Jindal | 492/ 500 | 98.8% | Commerce |
12673427 | Saakshi Mundhra | 493/ 500 | 99.6% | Commerce |
12692703 | Sahil Dutta | 481/500 | 96.2% | Science |
24600868 | Gauri M | 497/500 | 99.4 | Science |
– | Sarthak Mehta | 483/500 | 96.6% | Commerce |
11695180 | Kashish Bansal | 491/ 500 | – | Arts |
17658357 | Dhavani | 495/ 500 | – | – |
11616904 | Tithi Viresh Shah | 492/ 500 | 98.4 % | Science |
13610136 | Paras Dhiman | 490/ 500 | 98% | Humanities |
21642322 | Paawni singh | 498/ 500 | 99.6% | Arts |
26634747 | Apeksha Sehgal | 494/ 500 | 98.8% | Humanities |
26616383 | Priyanshi Malpani | – | 99.5% | Commerce |
16637622 | Riangsile Shanjo Wiza | – | 97.2% | Humanities |
11653324 | Priyamvada Samriya | – | 97% | Science |
23665554 | Aviral Sharma | 482/ 500 | 96.4% | Science |
– | Parul | 478/ 500 | 95.6 % | Commerce |
13603968 | Sanchita | 474/ 500 | Science (PCB) | |
23671961 | Agrima Pandey | – | 96.8% | Commerce |
19633332 | Shraddha Maheshwari | – | 98% | Commerce with Maths |
25607395 | – | 481/ 500 | 96.2 | – |
11615538 | Keshav Sarraf | 493/ 500 | 98.6% | Science (PCM) |
14635529 | Uditanshu Guru | 490/ 500 | 98% | Science (PCB) |
11621156 | Vanshika Parikh | 483/ 500 | 96.6% | Science (PCB) |
13661665 | Japneet Singh | – | 97.2% | Science (PCM) |
20625096 | Shruthi Sivakumar | 477/ 500 | 95.4% | PCMB |
18608507 | M Ishwaryah | 489/ 500 | – | Arts |
13638311 | Harmandeep Kaur | – | 97.2% | Commerce |
21644923 | Rashika Agarwal | 482/ 500 | – | Commerce with Maths |
21639436 | Adya Singh | – | 96% | Science |
12612137 | Janhvi Singh | 484/ 500 | 96.8% | Science (PCB) |
15607090 | Swastik das | 487/ 500 | 97.4% | Science (PCM) |
– | Khwaish Agarwal | 494/ 500 | 98.8% | Science (PCM) |
20638532 | B Manash | 477/ 500 | – | Science (PCB) |
23729470 | Rakshit Sinha | – | 98.00% | Arts |
25610314 | Kashish Rawat | – | 96.6% | Humanities |
21682988 | Akshat Sharma | – | 98.8% | Science (PCM) |
18607786 | Samyuktha S Nair | 490/ 500 | – | Commerce |
20638434 | A .Ajay Kanna | 487/ 500 | – | Science (PCM) |
25607395 | Ishika Chhabra | 481/ 500 | 96.2% | – |
20643329 | K. Dhansri | – | 98.8% | Humanities |
13678490 | Harshpreet Kaur | – | 97% | Science (Medical) |
13672581 | Harshit Jain | – | 97.8% | Science (Non-Medical) |
13601219 | Lakshayjeet Singh | 492/ 500 | 98.4% | Science (Medical) |
11651161 | Altmas Mansoori | – | 98% | Commerce |
12654087 | Sudipta Ranjan Sahoo | 489/ 500 | 97.8% | Science (PCM) |
20619666 | Jhade Aashray | 477/ 500 | 95.4% | Science (PCM) |
13605621 | Ayushi Gupta | – | 99.2% | Ats |
12676197 | Dedipya Mukherjee | 495/ 500 | 99.2% | Commerce |
24620989 | Ardar S Nair | 467/ 500 | – | Commerce |
22680817 | Suhana Singh | 475/ 500 | 95% | Science(PCM) |
24622061 | Vismaya Shaji | 489/ 500 | 97.8% | Commerce |
23661240 | Chakshu Singh Gaur | 490/ 500 | 98% | – |
20618684 | Sajjad Hussain | – | 95.2% | Arts |
21629623 | Satvika Singh | – | 98.2% | Humanities |
16622394 | Nilesh Baheti | 475/ 500 | 95% | Science |
– | Harshi Dhankhar | 478/ 500 | – | Humanities |
21664905 | Ananya Sharma | – | 98% | Humanities |
21643559 | Shreya Singh | 479/ 500 | 95.8% | Science (PCM) |
20627550 | Aditya Mahapatra | 494/ 500 | – | Science (PCM) |
24619247 | Ragendu Menon Rajesh Menon | 489/ 500 | 97.8% | Science (PCBM) |
23687643 | Saad Wahid | 485/ 500 | 97.80% | Commerce |
21641088 | Ashish Tripathi | 488/ 500 | – | Science |
26606685 | Yamini Arora | 485 | 97 | Medical |
14610949 | Samra | 464 | 92.8 | Arts |
14636943 | Dhruv Pankaj | 489 | 97.8 | PCM-CS |
19624231 | Priyanshu Arele | 481/ 500 | 96.2 | PCB |
26627042 | Ananya | 494/ 500 | 98.8 | Science |
23732915 | Shalu Sonkar | 475 | 95 | Arts |
– | Aashka Shah | 489 | 98 | Commerce |
25632479 | Saurab Singh | 497 | 99.4 | Commerce |
20638152 | Kiran Mayi A | 496 | 99.2 | MPCB |
11696664 | Uphar | – | 98.2% | Arts |
19609106 | Rounak Mangtani | 494 | 98.8 | Commerce |
14636120 | Keshav baheti | 496 | 99.2% | commerce |
12673261 | Sohini Mukherjee | 474 | 94.8% | Science |
13681035 | Satya Prakash Singh | 463 | 92.6 | Non-medical |
17629221 | Tanmay Agarwal | 477 | 95.4 | Commerce |
25650520 | Omkar | 484 | 96.8 | PCB |
26650583 | Sneha Sharma | 480 | 96 | Arts |
21656067 | VAANI SHARMA | 490 | 98% | Science PCM |
17650444 | Kirti | 496 | 99.2% | Humanities |
– | Harsh Vardhan Maheshwari | 494 | 98.8 | Commerce |
20620766 | Ashutosh Asopa | 479 | 95.8% | CA |
14614186 | Aaryan barnwal | 486 | 97.2 | Science |
26631109 | Pankhuri Singh | 488 | 97.6 | Humanities |
23685088 | Aarna Mishra | 483 | 96.6 | Commerce |
14618108 | Om Singhal | 480 | 97 | Commerce |
14636629 | Barjesh islam | 487 | 97.4 | Commerce |
18600619 | Kusuma.S | 481 | 96.2% | Science |
11615415 | KAIRAVI B UNARKAT | 495 | 99 | Science |
27614366 | Nafisa Ilham | 481 | 96.2% | Science( PCBIp) |
21678159 | Pranjal Maheshwari | 476 | 95.2 | PCM |
15622382 | Smriti Saxena | 480 | 96 | Commerce |
21678159 | Pranjal Maheshwari | 476 | 95.2 | Science(PCM) |
17678229 | Archana | 470 | 94 | PCM |
20621737 | THOOLIKAA SREE BELLI | 490 | 98 | Humanities |
17660758 | Kamna Jain | 483 | 96.6 | Non-medical |
26613855 | Kanika garg | 491 | 98.2% | Science(PCB) |
12678270 | Ishaan Jain | 490 | 98 | Science |
11701665 | Dviti Bafna | 486 | 97.2 | Science (PCM) |
24628227 | Pranav Govind | 484 | 96.8 | Commerce |
22726140 | Aatif Ahmad | 483 | 96.6 | Science (PCM) |
17693738 | Muskan Sigroha | 490 | 98 | Humanities/Arts |
12685762 | Shamba Chakraborty | 489 | 97.4 | Science |
21614262 | Prashant Upadhyay | 484 | 96.8 | PCM |
21644971 | Kaira | 475 | 95% | Commerce |
14651402 | Anushka Aggarwal | 486 | 97.2 | Science |
25635979 | Shreya Aneja | 488 | 97.6 | Arts |
11662738 | Moida Praneeth Jain | 486 | 97.2 | Science |
25635979 | Shreya Aneja | 488 | 97.6 | Arts |
11612558 | Heli Mehulbhai NaiK | 493 | 98.6 | Science |
21672480 | Sneha jha | 480 | 96% | Humanities |
19624676 | Arti Ahuja | 478 | 95.6 | Commerce |
23667008 | Adeeba alam ansari | 490 | 98 | PCM |
12620204 | Husita Patel | 485 | 97 | PCM |
14608563 | Vibhuti chauhan | 486 | 97.2 | Commerce |
25608047 | AAROHAN GUPTA | 488 | 97.6% | PCM |
15620788 | Bhavya Vinay Maggu | 489 | 97.8 | Humanities |
13601989 | Anoushka Malik | 491 | 98.2% | Humanities |
23669989 | Samriddhi Rastogi | 484 | 96.8 | Commerce |
13647523 | Amulya Sharma | 496 | 99.2 | Medical – Bio |
11671886 | SAMBHAV MULTANI | 476 | 95.2% | COMMERCE |
19670800 | Prashi agrawal | 480 | 96 | Commerce |
17632795 | Pravish Pandey | 492 | 98.4% | PCM |
13694921 | Dishita Mittal | 492 | 98.4 | Commerce |
11696957 | Kusum | 481 | 96.2% | SCIENCE(PCM) |
23676759 | Shagun Sharma | 471 | 94.2 | Science (Maths) |
14635939 | Anjali Kanodia | 487 | 97.4 | PCM |
14608563 | Vibhuti chauhan | 486 | 97.2 | Commerce |
13693542 | Ananya kaushal | 490 | 98 | Medical |
12689342 | Saptak Maitra | 485 | 97% | Humanities |
11699657 | Dhruvi bapna | 492 | 98.4% | Commerce |
22654594 | Satyam kumar | 486 | 97.2% | PCM |
13680864 | Arshdeep kaur | 488 | 97.6 | Commerce |
13628950 | Diya Mittal | 495 | 99% | Medical |
11674965 | Vishakha | 479 | 95.6% | Commerce |
20625619 | ALLEN EBINEZER R T | 489 | 97.8 | Science |
25665908 | Priyata | 486 | 97.2 | PCM |
21697024 | Muskan Tyagi | 476 | 95.2 | Science |
21619332 | Harshita Jain | 499/500 | 99.8 | PCB |
20609822 | Shambhavi Rajshree | 483 | 96.6 | PCM |
13603490 | Piyush Sondhi | 477 | 95.4 | Medical |
11611102 | Kanishka Sain | 468 | 94% | Science |
13606261 | Kuwar Jain | 486 | 97.2 | PCMB |
24600786 | Ahmed Ali Khan | 489 | 97.8 | Humanities |
13680302 | Bhumi Garg | 487 | 97.4 | Commerce |
14641773 | Aujasvi Saxena | 481 | 96.2% | PCM |
19602682 | Bhumi Shivhare | 485 | 97 | Science |
13674416 | Prachi Seth | 478 | 95.6% | Humanities |
12621052 | Darsh Gandhi | 493 | 98.6 | Commerce |
21677503 | Harsh agrawal | 486 | 97.2 | Science |
14635840 | Satvik Sawhney | 478 | 95.6 | Science(PCMCs) |
19635415 | Bhumika Gupta | 490 | 98 | PCM |
19623914 | Ayush Agrawal | 488 | 97.6 | Commerce + Maths |
11603332 | Namya Joshi | 480 | 96 | Commerce |
13603577 | Sheryl Chaudhary | 477 | 95.4 | Commerce |
11670982 | Kanishk Rathore | 488 | 97.6 | PCM |
191638370 | Eti Naredi | 481 | 96.2 | PCM-CS |
20635205 | Aditi Chaturvedi | 486 | 97% | Science |
11651448 | Prashant Ramchandani | 470 | 94 | Commerce |
19660463 | Astitva Jain | 466 | 93.2 | Pcm |
26608628 | Ananya Tayal | 474 | 95 | Medical |
20660063 | Midhunaashree S | 462 | 92.4 | Science |
11660527 | Shubham Singh | 492 | 98.40% | Science |
17655805 | Mahak Devi | 478 | 95.6 | PCM(Science) |
13615244 | Tejbir Singh | 480 | 96% | Vocational |
– | Kedhar R Thyagarajan | 489 | 97.6 | Science |
– | Ayangaran Adalarasu | 482 | 96.4 | Science |
– | Jetian Chetan | 479 | 95.8 | Science |
– | Diya Baid | Physics & Biology – 99 | 98.60 | PCMB |
Avisi Majhi | – | 93.40 | Commerce | |
Aashmikha Varma | Political Science – 99 | 97.20 | Humanities |
CBSE 12th Topper List: Continuation
20671699 | G LAKSHMI | 496 | 99.20% | HUMANITIES |
13691146 | Diya | 481 | 96.2 | Medical |
26627948 | Raman Verma | 480 | 96 | Science |
21659895 | Sarthak Pokhriyal | 481 | 96.2 | Science |
23660789 | Khwaish Motwani | 480 | 96 | Commerce |
17714467 | Khushi Sharma | 475 | 95% | Medical |
21612240 | Uday Chauhan | 481 | 96.2 | Science (PCM) |
13603895 | Gunakshi Sharma | 475 | 95% | Commerce |
20636344 | S.Bavishya | 475 | 95 | Informatics Practices |
11627909 | Teesha Aalwani | 489 | 97.8 | Commerce |
19653158 | Ananya Gupta | 472 | 94.4 | PCM |
– | Burhanuddin Barnagarwala | 487 | 97.4 | SCIENCE(PCM) |
13633177 | Arshita Jain | 495 | 99% | Medical |
21642449 | Shristi | 492 | 98.40 | Science |
19653158 | Ananya Gupta | 476 | 95.2 | PCM |
26639375 | Divanshi Jain | 491/500 | 98.2 | Commerce (with Maths) |
13694893 | Gurshan Singh | 480 | 96 | Non medical |
17657582 | Vansh | 485 | 97.50% | Commerce |
26639366 | Yatharth Jain | 481 | 96.2 | PCM |
13633177 | Arshita Jain | 495 | 99.20% | Medical |
17678261 | Yashika | 488 | 97.6 | Non-med |
14637783 | Nupur Gupta | 488 | 97.6 | Non Medical |
11676162 | Deshna Jain | 491 | 98.2 | Commerce |
26150653 | Humaira Khan | 443 | 88.60% | 10th |
17714467 | Khushi Sharma | 475 | 95% | medical |
21616137 | Pragati Jain | 467 | 93.4 | PCM |
13603895 | Gunakshi Sharma | 475 | 95% | Commerce |
17649912 | Sagar | 478 | 95.6 | Pcm |
13618150 | Arshia Gupta | 480 | 96 | Non Medical |
13603895 | Gunakshi Sharma | 475 | 95% | Commerce |
21642449 | SHRISTI | 492 | 98.40 | SCIENCE |
20632587 | Durga Ramesh | 491 | 98.2 | Science |
13693128 | Nainika Sharma | 498 | 99.60 | Humanities |
12648817 | Abhisek Choudhury | 476 | 95.2 | Science |
13603895 | Gunakshi Sharma | 475 | 95% | Commerce |
17638949 | Sahil Yadav | 485 | 97 | Commerce |
Ganesh saraf | 497 | 99.4 | Commerce | |
26622708 | Charlotte Mary Mathew | 488 | 97.6 | Humanities |
15604465 | Rajdeep Bakolia | 485 | 97 | Science |
13693124 | Anahat Dhillon | 492 | 98.40 | Humanities arts |
17638949 | Sahil Yadav | 485 | 97 | Commerce |
11674865 | Vishakha | 479 | 95.8 | Commerce |
Rachna Bajoria | 477 | 95.40 | PCM | |
13628999 | Yassmain Saini | 484 | 96.8 | Science |
21685662 | Lovely | 480 | 96 | Commerce |
21663850 | Oorja Aggarwal | 497 | 99.4 | Commerce with Math |
16614451 | Ikshita Bora | – | 96 | Science |
14647568 | Reesa Kaur | 498 | 99.6 | HUMANITIES |
19621926 | Shubhi Singh | 483/ | 96.6 | Humanities |
20675081 | M Harini | 488 | 97.6 | PCMCS |
19614754 | Khushi kukreja | 495 | 99% | Commerce + Maths |
23660806 | Gaurangi Garg | 482 | 96.4 | Humanities |
26637486 | Nandika | 497 | 99.4 | Commerce |
26619546 | Suhani Gupta | 100,99,99,97,95 | 98% | Humanities |
13647527 | Kumar Vanshaj | 483 | 96.6 | Medical |
24603484 | Jaimy Pandit | 484 | 96.8 | Science |
11652304 | Nandini Birla | 479 | 95.80% | Commerce |
20604834 | Vibhuti Singh | 484 | 96.8 | Biology BPC cs |
17701238 | Tisha | 489 | 97.8 | Commerce |
25622261 | Muskan Thakur | 485 | 97% | Science |
26636260 | Nikhil Sheoran | 491 | 98.2 | Science(PCM) |
Abhijat Sahu | 472 | 94.4 | PCM | |
11608504 | ANAGH CHAKRABORTY | 485 | 97 | Science |
27618393 | Abhinav Sukesh Roy | 580 | 96 | Commerce |
19666736 | Jahnvi Mishra | 465 | 93 | Pcm |
26619546 | Suhani Gupta | 490 | 98% | Humanities |
15610858 | Ishaan Rajesh Sangtani | 480 | 96 | PCM |
22688035 | Tanisha Srivastava | 479 | 95.8 | PCM |
21695115 | Sakshi Chauhan | 481 | 96.20% | Commerce |
257696554590 | Aditya Ujjwal Singh | 489 | 97.8 | Science |
25650709 | Mahak Gupta | 462 | 92.4 | Pcm |
17633574 | Alakh Mathur | 491 | 98.80 | Commerce |
13701427 | Mansukh Kaur | 486 | 97.20 | Commerce |
12628165 | Veerta Shrivastava | 490 | 98 | PCM |
21642349 | Akshar Kishore | 498 | 99.6 | PCM |
17632016 | Shivani Verma | 478 | 95.6 | Commerce+Maths |
11668110 | Shruti Bhardwaj | 478 | 95.6 | Commerce |
20676485 | SANYAM BHARDWAJ | 486 | 97.2 | PCM |
13660556 | Sarthak Kapoor | 493 | 98.6 | Non-medical |
14600156 | Vaibhav saraff | 489 | 97.7 | Science |
23660659 | Mohammad Kafeel | 471 | 94.2 | PCM |
14600156 | Vaibhav | 489 | 97.8 | Science |
24610302 | Sania S | 462 | 92.6 | Science |
14600156 | Vaibhav saraff | 489/500 | 97.8 | Science |
20604806 | SHIVAM KHANCHANDANI | 489 | 97.80 | SCIENCE(MPC-CS) |
20653713 | Visnu Tharsan T | 495 | 99 | Science |
25607734 | CHARCHIT KULETHA | 485 | 97% | Pcb |
20653686 | Shobetha D N | 491 | 98.2 | Science |
13630637 | Navraj Singh | 476 | 95 | Non medical |
19672629 | Suhani Parmar | 471 | 94.2 | Commerce |
21642349 | Akshar Kishore | 498 | 99.6 | PCM |
11612738 | Nilesh Shah | 472 | 94.4 | Commerce |
27603076 | Anisha Pillai | 477 | 95.4 | Science |
11655908 | Nehal Jain | 99 | 99 | Humanities |
20606030 | C D Ramya | 480 | 96 | Science |
11618438 | Dinky Amdavadi | 499 | 99.8 | Commerce |
18602411 | Lakkimsetti Sreyas | 494 | 98.8 | Science |
13660737 | Onkar Singh | 483 | 96.6 | Non medical |
12688962 | Anuska Sen | 478/500 | 95.60 | Arts/Humanities |
12688962 | Anuska Sen | 478/500 | 95.60 | Arts/Humanities |
12657760 | Tanishka Paul | 494 | 98.80 | Humanities |
13660737 | Onkar Singh | 483 | 96.6 | Non medical |
19647160 | Meenakshi Sisodiya | 490 | 98% | Commerce |
23720895 | ASHUTOSH SHUKLA | 479 | 95.8 | PCM |
19636677 | Mishka Bajpai | 468 | 93.6 | Science |
17605348 | AKSHIT DHIMAN | 485 | 97 | PCM (SCIENCE) |
24634396 | Devaprabha C | 486 | 97.2 | Science |
11686175 | NISHPREET SINGH | 476 | 95.2 | PCM SCIENCE MATHS |
13682052 | Riya Singla | 484 | 96.8 | Commerce |
13657991 | Harpreet Kaur | 463 | 92.6 | Commerce |
25645028 | Chaitanya Miglani | 496 | 99.2 | PCMB |
Aditya parwa | 495 | 95 | Pcm | |
45213876 | Zakariya | 499 | 99.8 | Commerce |
15628801 | Shivansh Pandey | 475 | 95 | PCM |
21632745 | Tanishka Sharma | 486 | 97.2 | PCMB |
15628801 | Shivansh Pandey | 475 | 95 | PCM |
17694479 | Vanisha Mittal | 484 | 96.8 | Commerce |
12686582 | Swayam Gupta | 485 | 97 | Commerce |
23689262 | Ansh Anujeet Singh | 486 | 97.20 | Commerce |
23647341 | Mizbah ul Haque | 485 | 97 | Humanities |
11625944 | MOKSHI JAIN | 484 | 96.80 | Arts |
23661240 | Chakshu Singh Gaur | 490 | 98% | Arts |
19604212 | SIDDHARTH MENON | 493 | 98.6 | PCM |
20641246 | LAKSHITA M | 485 | 95% | PCM |
Avani Nagar | 492 | 98.40 | Humanities | |
11661706 | Aayushi Meena | 489 | 97.8 | Arts |
19649187 | Sanskrati Bajpai | 476 | 95.20 | Humanities |
20645157 | S MITHUN KUMAR | 477 | 95.2 | Science |
25637857 | Divyanshi Gupta | 491 | 98.2 | Arts |
24603052 | Ajmala Farhana S | 489 | 97.8 | Humanities |
19639494 | SALONI MAHAJAN | 472 | 94.4 | PCM |
22630000 | Shruti Kumari | 490 | 98 | Humanities |
21699855 | Manpreet Kaur | 492 | 98.4 | Science |
20633247 | Diya Kailash | 497 | 99.40 | Science |
– | Yassmain Saini | 484 | 96.8 | Science |
12683093 | DIBYA PRASANNA RANA | 474 | 96.8 | Science |
11619072 | Aaliya Sheikh | 489 | 97.8 | Science(PCM) |
11661362 | Mukul Gupta | 481 | 96.2 | PCM |
19606250 | Samriddhi Tripathi | 471 | 94.2 | PCM |
18609877 | Kanishka Harnwal | 492 | 98.4 | Humanities |
21660993 | Anushka Mukherjee | 495 | 99% | Humanities |
14617133 | Aarushi Jian | 495 | 99% | |
23652981 | KANISHK SHARMA | 496 | 99.20 | Science ( Maths) |
20631185 | T A S DAWOOD IRFAN | 473 | 94.6 | SCIENCE |
21660277 | avantika jain | 494 | 98.8 | humanities |
22666253 | Ansh Pathak | 485 | 97 | Humanities |
23712172 | Amisha Gupta | 481 | 96.2 | Science |
T SNEHA LATA | 480 | 96 | HUMANITIES | |
25608593 | Kunal Kumar | 490 | 98 | PCM+Computer |
17660386 | Kamaljeet Singh | 487 | 97.20 | Commerce |
12648068 | Rishit Parija | 488 | 97.6 | Science |
17660386 | Kamaljeet Singh | 487 | 97.20 | Commerce |
19663387 | Aryan Tiwari | 478 | 95.6 | PCB |
13630595 | Sahibpreet Singh Aujla | 481 | 96.2 | Science |
13633329 | Dilraj Singh | 479 | 95.8 | Commerce with maths |
13684152 | Aditya Sood | 483 | 96.6 | Medical |
24613562 | Lehar Christa Santhosh | 494 | 98.8 | Humanities |
11663836 | Neha Rathore | 473 | 94.6 | Science |
25636583 | Tiya Gaba | 483 | – | PCM |
13629462 | Taranjot Arora | 491 | 98.20 | Medical |
25636583 | Tiya Gaba | 483 | 96.6 | PCM |
13668549 | Ishaan Kapoor | 496 | 99.2 | Commerce |
25653276 | Divyansh | 486 | 97.2 | Commerce with maths |
19654359 | Dhruv Samdani | 479 | 95.80% | Science |
Paromita Saha | 499 | 99.8 | Commerce | |
22654729 | Tripti Sharma | 476 | 96% | Arts |
25664723 | Mahak Chaudhary | 485 | 97 | Commerce with maths |
25664723 | Mahak Chaudhary | 485 | 97% | Commerce with maths |
12624518 | Kaushani Basu | 488 | 98 | Commerce |
21652688 | Shree Upadhyay | 480 | 96 | PCB |
12656518 | Khushi Jaiswal | 498/500 | 99.60% | commerce |
24605440 | Aaliya Sameer Khan | 476 | 95.2 | Science |
25614013 | Vishal Thapliyal | 486 | 97.2 | Commerce |
15619782 | Vaishnavi Saksena | 495 | 99 | Commerce |
21601363 | Ashish Agarwal | 487 | 97.40% | Commerce |
19629257 | Shlok Sharma | 496 | 99.2 | Science |
26651900 | Tuba Talib | 481 | 96.2 | Coputer science |
15623461 | Suvanyaa Raizada | 482 | 96.4 | Humanities |
12619914 | Ashutosh Patel | 493 | 98.6 | PCM |
26651900 | Tuba Talib | 481 | 96 | Science |
26651900 | Tuba Talib | 481/500 | 96.20% | Science |
21679826 | Prakhar mishra | 479/500 | 95.8 | Pcm with cs |
26651900 | Tuba Talib | 481/500 | 96.2 | Science |
25616997 | Srishti Shukla | 476 | 95.2 | PCM |
26651900 | Tuba Talib | 481/500 | 96.2 | Science |
16601360 | DEBARGHA NATH | 489 | 97.8 | Science |
25602371 | Ayush goswami | 481/500 | 96.20% | Science |
20675457 | A.Prathap | 490/500 | 98% | Maths /Physics /Chemistry |
20675503 | R.Venu Aravinth | 482/500 | 96.40% | Maths/Physics/Chemistry |
20675432 | B.Chella, Bharath Vidya Mandir, Ilanji, Courtallam | 480/500 | 96% | Maths/Physics/Chemistry |
23642707 | Tannu paswan | 485 | 97 | Commerce |
20675527 | K.Sanjay, Bharath Vidya Mandir, Ilanji, Courtallam | 479/500 | 95.80% | Commerce /Accountancy stream |
20675526 | V.Anjana, Bharath Vidya Mandir, Ilanji, Courtallam | 475/500 | 95% | Commerce /Accountancy stream |
21702890 | Anshika gangwar | 467 | 93.40% | PCB |
17711883 | DHRUV KHANNA | 477 | 95.4 | Non-Medical |
11622922 | Khushi Banwarilal Deohare | 489 | 97.8 | Humanities |
20638093 | Megha Kumaran | 491 | 98.2 | Commerce with Maths |
21608572 | Ashutosh Sharma | 492 | 98.4 | PCM |
Yashasvi Naman | 486 | 97.2 | Commerce | |
11698058 | Haya Fatima | 484 | 96.8 | Science |
22653825 | Sristy kumari | 483 | 96.6 | Medical |
11694608 | Charanjeet Singh | Physics-91 Chemistry-95 Mathematics -100 English -95 | 95.60% | PCM |
